/311/1.1.1.1/Tue Jan  8 18:38:07 2002//
/B2I/1.1.1.1/Tue Jan  8 18:38:07 2002//
/B2I2/1.1.1.1/Tue Jan  8 18:38:07 2002//
/B3I/1.1.1.1/Tue Jan  8 18:38:07 2002//
/B3I2/1.1.1.1/Tue Jan  8 18:38:07 2002//
/B4I/1.1.1.1/Tue Jan  8 18:38:07 2002//
/BI2/1.1.1.1/Tue Jan  8 18:38:07 2002//
/BIC/1.1.1.1/Tue Jan  8 18:38:07 2002//
/BIC1/1.1.1.1/Tue Jan  8 18:38:07 2002//
/BIC2/1.1.1.1/Tue Jan  8 18:38:07 2002//
/BIim/1.1.1.1/Tue Jan  8 18:38:07 2002//
/Carbon/1.1/Tue Jan  8 18:38:07 2002//
/Dall/1.1/Tue Jan  8 18:38:07 2002//
/Flow/1.1.1.1/Tue Jan  8 18:38:07 2002//
/I2/1.2/Tue Jan  8 18:38:07 2002//
/I4/1.2/Tue Jan  8 18:38:07 2002//
/Interstitial/1.2/Tue Jan  8 18:38:07 2002//
/Nall/1.1/Tue Jan  8 18:38:07 2002//
/Smic/1.1/Tue Jan  8 18:38:07 2002//
/SoR/1.1/Tue Jan  8 18:38:07 2002//
/V2/1.3/Tue Jan  8 18:38:07 2002//
/Vacancy/1.2/Tue Jan  8 18:38:07 2002//
D/Antimony////
D/Arsenic////
D/Boron////
D/Germanium////
D/Grid////
D/Phosphorus////
D/Stress////
/C311/1.4/Thu Jan 17 15:23:47 2002//
/Info/1.6/Tue Jul 27 11:40:59 2004//
/Potential/1.5/Fri Sep  2 16:49:47 2005//
