*
*
*
*
*
*
* tilt with rotation as a subset
 8  0 3 0 30 45
    1 1 0
    2 1 0
    4 1 0
    5 1 0
    7 3 0 30 45
    9 1 0
   10 3 0 30 45
*
*
* energy info
 3  15 35 80
*
*
* oxide info
 5 15 50 100 200 400
*
*
** 15keV
**********************************
*bare
0000    430   20   150   40
0100    430   20   150   40
0200    430   20   200   40
0400    430   20   280   40
0500    430   20   310   40
0700    430   20   330   40
0730    430   20   360   40
0745    430   20   360   40
0900    430   20   330   40
1000    430   40   330   40
1030    430   20   400   40
1045    430   40   400   40
**********************************
*50a
0000    430   20   200   40
0100    430   20   210   40
0200    430   20   220   40
0400    430   20   300   40
0500    430   20   330   40
0700    430   20   330   40
0730    430   20   380   40
0745    430   20   380   40
0900    430   20   330   40
1000    430   20   330   40
1030    430   20   420   40
1045    440   20   420   40
**********************************
*100a
0000    430   20   230   40
0100    430   20   230   40
0200    430   20   270   40
0400    430   20   310   40
0500    430   20   330   40
0700    430   20   330   40
0730    430   20   410   40
0745    430   20   410   40
0900    430   20   350   40
1000    430   20   350   40
1030    430   20   450   40
1045    430   20   450   40
**********************************
*200a
0000    430   20   300   40
0100    430   20   310   40
0200    430   20   320   40
0400    430   20   330   40
0500    430   20   330   40
0700    430   20   350   40
0730    430   20   410   40
0745    430   20   410   40
0900    430   20   350   40
1000    430   20   350   40
1030    430   20   450   40
1045    430   20   450   40
**********************************
*400a
0000    390   20   350   40
0100    390   20   350   40
0200    390   20   350   40
0400    390   20   350   40
0500    390   20   350   40
0700    390   20   350   40
0730    390   20   410   40
0745    390   20   410   40
0900    390   20   380   40
1000    390   20   380   40
1030    390   20   450   40
1045    390   20   450   40
*
** 35keV
**********************************
*bare
0000    770   10   110   40
0100    800   10   120   40
0200    825   10   210   40
0400    825   10   310   40
0500    825   10   350   40
0700    825   10   400   40
0730    825   10   500   40
0745    825   10   500   40
0900    825   10   400   40
1000    825   10   400   40
1030    825   10   700   40
1045    825   10   700   40
**********************************
*50a
0000    770   10   230   40
0100    800   10   270   40
0200    825   10   320   40
0400    825   10   320   40
0500    825   10   350   40
0700    825   10   400   40
0730    825   10   540   40
0745    825   10   540   40
0900    825   10   400   40
1000    825   10   400   40
1030    825   10   700   40
1045    825   10   700   40
**********************************
*100a
0000    800   10   240   40
0100    800   10   270   40
0200    825   10   320   40
0400    825   10   400   40
0500    825   10   400   40
0700    825   10   450   40
0730    825   10   610   40
0745    825   10   610   40
0900    825   10   450   40
1000    825   10   450   40
1030    825   10   700   40
1045    825   10   700   40
**********************************
*200a
0000    825   10   290   40
0100    825   10   290   40
0200    825   10   330   40
0400    825   10   400   40
0500    825   10   400   40
0700    825   10   450   40
0730    825   10   640   40
0745    825   10   640   40
0900    825   10   450   40
1000    825   10   450   40
1030    825   10   700   40
1045    825   10   700   40
**********************************
*400a
0000    800   10   350   40
0100    800   10   350   40
0200    800   10   350   40
0400    800   10   400   40
0500    800   10   400   40
0700    800   10   450   40
0730    800   10   650   40
0745    800   10   650   40
0900    800   10   450   40
1000    800   10   450   40
1030    800   10   700   40
1045    800   10   700   40
*
** 80keV
**********************************
*bare
0000    1430   4   225   40
0100    1490   4   300   40
0200    1590   4   350   40
0400    1650   4   450   40
0500    1650   4   500   40
0700    1650   4   510   40
0730    1650   4   800   40
0745    1650   4   800   40
0900    1650   4   510   40
1000    1650   4   510   40
1030    1650   4   1000   40
1045    1650   4   1000   40
**********************************
*50a
0000    1485   4   300   40
0100    1565   4   310   40
0200    1590   4   350   40
0400    1650   4   450   40
0500    1650   4   530   40
0700    1650   4   540   40
0730    1650   4   800   40
0745    1650   4   800   40
0900    1650   4   555   40
1000    1650   4   560   40
1030    1650   4   1000   40
1045    1650   4   1000   40
**********************************
*100a
0000    1575   4   300   40
0100    1580   4   320   40
0200    1590   4   375   40
0400    1650   4   475   40
0500    1650   4   560   40
0700    1650   4   580   40
0730    1650   4   800   40
0745    1650   4   800   40
0900    1650   4   595   40
1000    1650   4   600   40
1030    1650   4   1000   40
1045    1650   4   1000   40
**********************************
*200a
0000    1600   4   320   40
0100    1620   4   380   40
0200    1620   4   430   40
0400    1650   4   550   40
0500    1650   4   625   40
0700    1650   4   670   40
0730    1650   4   800   40
0745    1650   4   800   40
0900    1650   4   685   40
1000    1650   4   690   40
1030    1650   4   1000   40
1045    1650   4   1000   40
**********************************
*400a
0000    1630   4   390   40
0100    1650   4   430   40
0200    1650   4   470   40
0400    1650   4   550   40
0500    1650   4   625   40
0700    1650   4   710   40
0730    1650   4   800   40
0745    1650   4   800   40
0900    1650   4   750   40
1000    1650   4   760   40
1030    1650   4   1000   40
1045    1650   4   1000   40
