*    Material: CRYSTALLINE Silicon     [1]
*
*    Element : boron       [1]         
* 
*    Energy Information
*   # of curves  energy1  energy2  energy3
 6 15. 30. 50. 80. 120. 180.
*
*    Tilt Information
*  tilt1 tilt2 tilt3 tilt4 tilt5 tilt6 tilt7 tilt8  
 5  0.  2.  4.  6.  10.
*
*    Rotation Information
*  rotn1 rotn2 rotn3 rotn4 rotn5 rotn6  
 5  0.  6.  14.  22.  45.
*
*    Dose Information
*     DOSE1  DOSE2  DOSE3  DOSE4  DOSE5
 5     1E13   1E14   5E14   2E15   8E15
*
* energy   rp     drp  gamma beta2  RP2   DRP2 GAMMA2 BETA2   
*           RATIO1 RATIO2 RATIO3 RATIO4 RATIO5 RATIO6
*In fact,
* address  para(i,1) para(i,2)..........para(i,13) para(i,14) 
*
*Energy: 15 kev
*
1  150000.
          0.0339 0.0250  1.230 5.10 0.1283 0.0387  0.668 3.43 0.8575
          0.0235 0.0206  1.115 5.53 0.1136 0.0396  1.009 4.03 0.9410
          0.0194 0.0142  0.928 5.72 0.0933 0.0432  0.865 3.75 0.9780
          0.0185 0.0123  0.469 4.86 0.0681 0.0471  0.864 3.72 0.9901
          0.0182 0.0111  0.170 3.76 0.0444 0.0478  0.922 3.89 0.9955
*
1  150006.
          0.0339 0.0250  1.230 5.10 0.1283 0.0387  0.668 3.43 0.8575
          0.0235 0.0206  1.115 5.53 0.1136 0.0396  1.009 4.03 0.9410
          0.0194 0.0142  0.928 5.72 0.0933 0.0432  0.865 3.75 0.9780
          0.0185 0.0123  0.469 4.86 0.0681 0.0471  0.864 3.72 0.9901
          0.0182 0.0111  0.170 3.76 0.0444 0.0478  0.922 3.89 0.9955
*
1  150014.
          0.0339 0.0250  1.230 5.10 0.1283 0.0387  0.668 3.43 0.8575
          0.0235 0.0206  1.115 5.53 0.1136 0.0396  1.009 4.03 0.9410
          0.0194 0.0142  0.928 5.72 0.0933 0.0432  0.865 3.75 0.9780
          0.0185 0.0123  0.469 4.86 0.0681 0.0471  0.864 3.72 0.9901
          0.0182 0.0111  0.170 3.76 0.0444 0.0478  0.922 3.89 0.9955
*
1  150022.
          0.0339 0.0250  1.230 5.10 0.1283 0.0387  0.668 3.43 0.8575
          0.0235 0.0206  1.115 5.53 0.1136 0.0396  1.009 4.03 0.9410
          0.0194 0.0142  0.928 5.72 0.0933 0.0432  0.865 3.75 0.9780
          0.0185 0.0123  0.469 4.86 0.0681 0.0471  0.864 3.72 0.9901
          0.0182 0.0111  0.170 3.76 0.0444 0.0478  0.922 3.89 0.9955
*
1  150045.
          0.0339 0.0250  1.230 5.10 0.1283 0.0387  0.668 3.43 0.8575
          0.0235 0.0206  1.115 5.53 0.1136 0.0396  1.009 4.03 0.9410
          0.0194 0.0142  0.928 5.72 0.0933 0.0432  0.865 3.75 0.9780
          0.0185 0.0123  0.469 4.86 0.0681 0.0471  0.864 3.72 0.9901
          0.0182 0.0111  0.170 3.76 0.0444 0.0478  0.922 3.89 0.9955
*
1  150200.
          0.0303 0.0231  1.225 4.96 0.1131 0.0377  0.681 3.47 0.9059
          0.0239 0.0186  1.078 5.20 0.1039 0.0336  1.255 4.91 0.9512
          0.0195 0.0140  0.965 5.71 0.0808 0.0413  0.863 3.79 0.9809
          0.0180 0.0126  0.191 4.72 0.0570 0.0452  0.847 3.73 0.9919
          0.0182 0.0111  0.170 3.76 0.0444 0.0438  0.922 3.97 0.9968
*
1  150206.
          0.0303 0.0233  1.230 4.98 0.1126 0.0375  0.680 3.47 0.9065
          0.0239 0.0186  1.078 5.20 0.1039 0.0336  1.255 4.91 0.9512
          0.0195 0.0141  0.960 5.69 0.0814 0.0414  0.872 3.80 0.9812
          0.0180 0.0127  0.205 4.73 0.0557 0.0454  0.850 3.73 0.9921
          0.0182 0.0111  0.170 3.76 0.0444 0.0438  0.922 3.98 0.9967
*
1  150214.
          0.0302 0.0236  1.236 5.01 0.1120 0.0373  0.680 3.48 0.9073
          0.0239 0.0186  1.078 5.20 0.1039 0.0336  1.255 4.91 0.9512
          0.0196 0.0141  0.954 5.67 0.0821 0.0415  0.884 3.82 0.9815
          0.0181 0.0127  0.224 4.73 0.0539 0.0456  0.855 3.73 0.9924
          0.0182 0.0111  0.170 3.76 0.0444 0.0438  0.922 3.99 0.9967
*
1  150222.
          0.0302 0.0239  1.242 5.03 0.1113 0.0371  0.679 3.49 0.9081
          0.0239 0.0186  1.078 5.20 0.1039 0.0336  1.255 4.91 0.9512
          0.0196 0.0142  0.947 5.65 0.0829 0.0416  0.896 3.83 0.9819
          0.0181 0.0128  0.243 4.74 0.0521 0.0459  0.859 3.73 0.9927
          0.0182 0.0111  0.170 3.76 0.0444 0.0438  0.922 4.01 0.9966
*
1  150245.
          0.0294 0.0228  1.268 5.22 0.1087 0.0369  0.705 3.49 0.9136
          0.0239 0.0186  1.078 5.20 0.1039 0.0336  1.255 4.91 0.9512
          0.0196 0.0141  0.929 5.65 0.0822 0.0416  0.896 3.83 0.9822
          0.0181 0.0128  0.243 4.74 0.0521 0.0459  0.859 3.73 0.9927
          0.0182 0.0111  0.170 3.76 0.0444 0.0438  0.922 4.01 0.9966
*
1  150400.
          0.0257 0.0203  1.305 5.73 0.1010 0.0357  0.654 3.50 0.9389
          0.0222 0.0178  1.020 5.10 0.1005 0.0342  1.192 4.66 0.9660
          0.0181 0.0132  0.873 5.44 0.0718 0.0414  0.838 3.74 0.9858
          0.0180 0.0127  0.144 4.61 0.0468 0.0454  0.843 3.73 0.9938
          0.0182 0.0111  0.170 3.76 0.0444 0.0428  0.922 3.93 0.9979
*
1  150406.
          0.0257 0.0205  1.310 5.75 0.1005 0.0355  0.653 3.50 0.9395
          0.0222 0.0178  1.020 5.10 0.1005 0.0342  1.192 4.66 0.9660
          0.0181 0.0133  0.868 5.42 0.0724 0.0415  0.847 3.75 0.9861
          0.0180 0.0128  0.158 4.61 0.0455 0.0456  0.846 3.73 0.9940
          0.0182 0.0111  0.170 3.76 0.0444 0.0428  0.922 3.94 0.9978
*
1  150414.
          0.0256 0.0208  1.316 5.78 0.0999 0.0353  0.653 3.51 0.9403
          0.0222 0.0178  1.020 5.10 0.1005 0.0342  1.192 4.66 0.9660
          0.0182 0.0133  0.861 5.40 0.0731 0.0416  0.860 3.76 0.9864
          0.0181 0.0128  0.177 4.62 0.0437 0.0458  0.850 3.73 0.9943
          0.0182 0.0111  0.170 3.76 0.0444 0.0428  0.922 3.95 0.9978
*
1  150422.
          0.0256 0.0211  1.322 5.80 0.0992 0.0351  0.652 3.52 0.9411
          0.0222 0.0178  1.020 5.10 0.1005 0.0342  1.192 4.66 0.9660
          0.0182 0.0134  0.855 5.38 0.0739 0.0417  0.872 3.77 0.9868
          0.0181 0.0129  0.196 4.62 0.0419 0.0461  0.855 3.73 0.9946
          0.0182 0.0111  0.170 3.76 0.0444 0.0428  0.922 3.97 0.9977
*
1  150445.
          0.0248 0.0200  1.348 5.99 0.0966 0.0349  0.678 3.52 0.9466
          0.0222 0.0178  1.020 5.10 0.1005 0.0342  1.192 4.66 0.9660
          0.0182 0.0133  0.836 5.38 0.0732 0.0417  0.871 3.78 0.9871
          0.0181 0.0129  0.196 4.62 0.0419 0.0461  0.855 3.73 0.9946
          0.0182 0.0111  0.170 3.76 0.0444 0.0428  0.922 3.97 0.9977
*
1  150600.
          0.0231 0.0197  1.326 5.90 0.0945 0.0356  0.666 3.51 0.9546
          0.0205 0.0166  1.134 5.87 0.0806 0.0353  0.998 4.19 0.9772
          0.0180 0.0133  0.772 5.35 0.0664 0.0403  0.839 3.79 0.9880
          0.0165 0.0131 -0.047 4.64 0.0377 0.0426  0.817 3.77 0.9939
          0.0167 0.0124 -0.181 3.97 0.0333 0.0399  0.890 4.02 0.9976
*
1  150606.
          0.0225 0.0192  1.326 6.02 0.0931 0.0354  0.666 3.52 0.9558
          0.0205 0.0166  1.134 5.87 0.0806 0.0353  0.998 4.19 0.9772
          0.0178 0.0133  0.742 5.24 0.0663 0.0401  0.840 3.80 0.9881
          0.0165 0.0131 -0.047 4.64 0.0377 0.0426  0.817 3.77 0.9939
          0.0167 0.0124 -0.181 3.97 0.0333 0.0399  0.890 4.02 0.9976
*
1  150614.
          0.0218 0.0186  1.325 6.17 0.0913 0.0351  0.667 3.53 0.9574
          0.0205 0.0166  1.134 5.87 0.0806 0.0353  0.998 4.19 0.9772
          0.0176 0.0132  0.701 5.09 0.0661 0.0398  0.842 3.81 0.9882
          0.0165 0.0131 -0.047 4.64 0.0377 0.0426  0.817 3.77 0.9939
          0.0167 0.0124 -0.181 3.97 0.0333 0.0399  0.890 4.02 0.9976
*
1  150622.
          0.0210 0.0179  1.325 6.33 0.0895 0.0348  0.668 3.55 0.9590
          0.0205 0.0166  1.134 5.87 0.0806 0.0353  0.998 4.19 0.9772
          0.0173 0.0132  0.661 4.94 0.0659 0.0395  0.844 3.83 0.9883
          0.0165 0.0131 -0.047 4.64 0.0377 0.0426  0.817 3.77 0.9939
          0.0167 0.0124 -0.181 3.97 0.0333 0.0399  0.890 4.02 0.9976
*
1  150645.
          0.0188 0.0161  1.324 6.77 0.0844 0.0340  0.670 3.51 0.9627
          0.0205 0.0166  1.134 5.87 0.0806 0.0353  0.998 4.19 0.9772
          0.0173 0.0132  0.661 4.94 0.0659 0.0395  0.844 3.83 0.9883
          0.0165 0.0131 -0.047 4.64 0.0377 0.0426  0.817 3.77 0.9939
          0.0167 0.0124 -0.181 3.97 0.0333 0.0399  0.890 4.02 0.9976
*
1  151000.
          0.0220 0.0150  1.050 4.40 0.0769 0.0371  0.391 3.27 0.9462
          0.0199 0.0159  1.280 6.44 0.0718 0.0386  0.820 3.78 0.9848
          0.0175 0.0132  0.686 5.18 0.0615 0.0400  0.846 3.81 0.9909
          0.0170 0.0130 -0.101 4.65 0.0308 0.0440  0.812 3.75 0.9951
          0.0161 0.0125 -0.158 3.94 0.0346 0.0398  0.889 4.01 0.9975
*
1  151006.
          0.0204 0.0149  1.167 4.92 0.0724 0.0366  0.351 3.30 0.9491
          0.0195 0.0156  1.247 6.39 0.0704 0.0381  0.822 3.81 0.9839
          0.0170 0.0130  0.553 4.95 0.0592 0.0383  0.816 3.85 0.9905
          0.0170 0.0130 -0.101 4.65 0.0308 0.0440  0.812 3.75 0.9951
          0.0165 0.0123 -0.205 4.07 0.0290 0.0387  0.871 4.03 0.9976
*
1  151014.
          0.0182 0.0148  1.324 5.62 0.0665 0.0359  0.297 3.35 0.9530
          0.0192 0.0154  1.224 6.36 0.0695 0.0378  0.823 3.82 0.9832
          0.0166 0.0128  0.435 4.88 0.0607 0.0369  0.787 3.84 0.9892
          0.0170 0.0130 -0.101 4.65 0.0308 0.0440  0.812 3.75 0.9951
          0.0166 0.0122 -0.211 4.07 0.0266 0.0389  0.872 4.04 0.9977
*
1  151022.
          0.0169 0.0123  1.085 4.61 0.0673 0.0287  0.416 3.25 0.9636
          0.0183 0.0149  1.158 6.27 0.0668 0.0369  0.827 3.87 0.9814
          0.0164 0.0129  0.420 4.78 0.0576 0.0373  0.794 3.87 0.9901
          0.0167 0.0129 -0.170 4.60 0.0316 0.0412  0.801 3.83 0.9950
          0.0166 0.0122 -0.211 4.07 0.0266 0.0389  0.872 4.04 0.9977
*
1  151045.
          0.0169 0.0123  1.085 4.61 0.0673 0.0287  0.416 3.25 0.9636
          0.0183 0.0149  1.158 6.27 0.0668 0.0369  0.827 3.87 0.9814
          0.0167 0.0131  0.370 4.71 0.0594 0.0364  0.773 3.87 0.9886
          0.0167 0.0129 -0.170 4.60 0.0316 0.0412  0.801 3.83 0.9950
          0.0166 0.0122 -0.211 4.07 0.0266 0.0389  0.872 4.04 0.9977
*
1  300000.
          0.0645 0.0456  0.978 3.89 0.2008 0.0737  0.207 2.94 0.7473
          0.0603 0.0390  1.194 5.28 0.2208 0.0697  0.668 3.29 0.9406
          0.0423 0.0246  0.783 5.10 0.1140 0.0893  0.708 3.28 0.9584
          0.0368 0.0202  0.384 4.68 0.0772 0.0951  0.711 3.29 0.9858
          0.0359 0.0194 -0.135 3.98 0.0898 0.0916  0.708 3.30 0.9963
*
1  300006.
          0.0645 0.0456  0.978 3.89 0.2008 0.0737  0.207 2.94 0.7473
          0.0603 0.0390  1.194 5.28 0.2208 0.0697  0.668 3.29 0.9406
          0.0423 0.0246  0.783 5.10 0.1140 0.0893  0.708 3.28 0.9584
          0.0368 0.0202  0.384 4.68 0.0772 0.0951  0.711 3.29 0.9858
          0.0359 0.0194 -0.135 3.98 0.0898 0.0916  0.708 3.30 0.9963
*
1  300014.
          0.0645 0.0456  0.978 3.89 0.2008 0.0737  0.207 2.94 0.7473
          0.0603 0.0390  1.194 5.28 0.2208 0.0697  0.668 3.29 0.9406
          0.0423 0.0246  0.783 5.10 0.1140 0.0893  0.708 3.28 0.9584
          0.0368 0.0202  0.384 4.68 0.0772 0.0951  0.711 3.29 0.9858
          0.0359 0.0194 -0.135 3.98 0.0898 0.0916  0.708 3.30 0.9963
*
1  300022.
          0.0645 0.0456  0.978 3.89 0.2008 0.0737  0.207 2.94 0.7473
          0.0603 0.0390  1.194 5.28 0.2208 0.0697  0.668 3.29 0.9406
          0.0423 0.0246  0.783 5.10 0.1140 0.0893  0.708 3.28 0.9584
          0.0368 0.0202  0.384 4.68 0.0772 0.0951  0.711 3.29 0.9858
          0.0359 0.0194 -0.135 3.98 0.0898 0.0916  0.708 3.30 0.9963
*
1  300045.
          0.0645 0.0456  0.978 3.89 0.2008 0.0737  0.207 2.94 0.7473
          0.0603 0.0390  1.194 5.28 0.2208 0.0697  0.668 3.29 0.9406
          0.0423 0.0246  0.783 5.10 0.1140 0.0893  0.708 3.28 0.9584
          0.0368 0.0202  0.384 4.68 0.0772 0.0951  0.711 3.29 0.9858
          0.0359 0.0194 -0.135 3.98 0.0898 0.0916  0.708 3.30 0.9963
*
1  300200.
          0.0593 0.0408  0.959 4.08 0.1675 0.0750  0.109 2.96 0.8303
          0.0539 0.0341  1.115 5.32 0.1462 0.0768  0.660 3.30 0.9341
          0.0400 0.0236  0.765 5.08 0.1064 0.0756  0.848 3.65 0.9713
          0.0365 0.0205  0.108 4.83 0.0484 0.0908  0.682 3.30 0.9894
          0.0345 0.0191 -0.182 4.20 0.0612 0.0877  0.677 3.32 0.9972
*
1  300206.
          0.0585 0.0401  0.938 4.21 0.1654 0.0749  0.091 2.96 0.8340
          0.0532 0.0339  1.103 5.34 0.1449 0.0766  0.660 3.30 0.9350
          0.0396 0.0234  0.748 5.22 0.1062 0.0754  0.851 3.65 0.9712
          0.0365 0.0205  0.108 4.83 0.0484 0.0908  0.682 3.30 0.9894
          0.0345 0.0191 -0.182 4.20 0.0612 0.0877  0.677 3.32 0.9972
*
1  300214.
          0.0575 0.0391  0.909 4.37 0.1625 0.0747  0.068 2.96 0.8389
          0.0522 0.0337  1.087 5.38 0.1432 0.0763  0.659 3.29 0.9363
          0.0392 0.0230  0.726 5.41 0.1060 0.0752  0.855 3.64 0.9710
          0.0365 0.0205  0.108 4.83 0.0484 0.0908  0.682 3.30 0.9894
          0.0345 0.0191 -0.182 4.20 0.0612 0.0877  0.677 3.32 0.9972
*
1  300222.
          0.0565 0.0381  0.881 4.54 0.1597 0.0745  0.044 2.96 0.8438
          0.0513 0.0335  1.071 5.41 0.1415 0.0760  0.659 3.29 0.9375
          0.0387 0.0227  0.703 5.60 0.1058 0.0750  0.859 3.64 0.9708
          0.0365 0.0205  0.108 4.83 0.0484 0.0908  0.682 3.30 0.9894
          0.0345 0.0191 -0.182 4.20 0.0612 0.0877  0.677 3.32 0.9972
*
1  300245.
          0.0529 0.0372  0.787 4.41 0.1556 0.0735  0.060 2.97 0.8406
          0.0494 0.0316  1.114 5.57 0.1385 0.0739  0.617 3.28 0.9369
          0.0387 0.0227  0.703 5.60 0.1058 0.0750  0.859 3.64 0.9708
          0.0365 0.0205  0.108 4.83 0.0484 0.0908  0.682 3.30 0.9894
          0.0345 0.0191 -0.182 4.20 0.0612 0.0877  0.677 3.32 0.9972
*
1  300400.
          0.0490 0.0345  1.027 4.19 0.1591 0.0714  0.139 2.99 0.8787
          0.0481 0.0296  1.052 5.22 0.1274 0.0725  0.601 3.34 0.9512
          0.0378 0.0230  0.370 4.28 0.0628 0.0770  0.700 3.49 0.9753
          0.0342 0.0204 -0.100 4.65 0.0354 0.0756  0.753 3.62 0.9896
          0.0343 0.0192 -0.220 4.20 0.0344 0.0809  0.620 3.35 0.9976
*
1  300406.
          0.0482 0.0338  1.006 4.32 0.1570 0.0713  0.121 2.99 0.8824
          0.0474 0.0294  1.040 5.24 0.1261 0.0723  0.601 3.34 0.9521
          0.0374 0.0228  0.353 4.42 0.0626 0.0768  0.703 3.49 0.9752
          0.0342 0.0204 -0.100 4.65 0.0354 0.0756  0.753 3.62 0.9896
          0.0343 0.0192 -0.220 4.20 0.0344 0.0809  0.620 3.35 0.9976
*
1  300414.
          0.0472 0.0328  0.977 4.48 0.1541 0.0711  0.098 2.99 0.8873
          0.0464 0.0292  1.024 5.28 0.1244 0.0720  0.600 3.33 0.9534
          0.0370 0.0224  0.331 4.61 0.0624 0.0766  0.707 3.48 0.9750
          0.0342 0.0204 -0.100 4.65 0.0354 0.0756  0.753 3.62 0.9896
          0.0343 0.0192 -0.220 4.20 0.0344 0.0809  0.620 3.35 0.9976
*
1  300422.
          0.0462 0.0318  0.949 4.65 0.1513 0.0709  0.074 2.99 0.8922
          0.0455 0.0290  1.008 5.31 0.1227 0.0717  0.600 3.33 0.9546
          0.0365 0.0221  0.308 4.80 0.0622 0.0764  0.711 3.48 0.9748
          0.0342 0.0204 -0.100 4.65 0.0354 0.0756  0.753 3.62 0.9896
          0.0343 0.0192 -0.220 4.20 0.0344 0.0809  0.620 3.35 0.9976
*
1  300445.
          0.0426 0.0309  0.855 4.52 0.1472 0.0699  0.090 3.00 0.8890
          0.0436 0.0271  1.051 5.47 0.1197 0.0696  0.558 3.32 0.9540
          0.0356 0.0218  0.266 4.86 0.0529 0.0750  0.702 3.48 0.9755
          0.0342 0.0204 -0.100 4.65 0.0354 0.0756  0.753 3.62 0.9896
          0.0343 0.0192 -0.220 4.20 0.0344 0.0809  0.620 3.35 0.9976
*
1  300600.
          0.0438 0.0314  1.063 4.40 0.0912 0.0811  0.066 2.96 0.8751
          0.0426 0.0278  1.038 5.39 0.1197 0.0703  0.585 3.34 0.9644
          0.0362 0.0222  0.295 4.66 0.0500 0.0751  0.695 3.49 0.9771
          0.0340 0.0206 -0.171 4.39 0.0341 0.0746  0.762 3.62 0.9925
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  300606.
          0.0419 0.0303  1.034 4.64 0.0897 0.0806  0.059 2.96 0.8808
          0.0422 0.0272  1.065 5.52 0.1156 0.0702  0.578 3.34 0.9643
          0.0356 0.0220  0.255 4.70 0.0476 0.0749  0.694 3.49 0.9779
          0.0340 0.0206 -0.171 4.39 0.0341 0.0746  0.762 3.62 0.9925
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  300614.
          0.0393 0.0287  0.996 4.95 0.0877 0.0798  0.051 2.95 0.8883
          0.0416 0.0265  1.102 5.69 0.1102 0.0700  0.568 3.35 0.9643
          0.0349 0.0218  0.201 4.75 0.0443 0.0746  0.693 3.49 0.9789
          0.0340 0.0206 -0.171 4.39 0.0341 0.0746  0.762 3.62 0.9925
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  300622.
          0.0368 0.0272  0.958 5.27 0.0857 0.0791  0.042 2.95 0.8959
          0.0410 0.0257  1.138 5.86 0.1048 0.0699  0.559 3.35 0.9642
          0.0341 0.0216  0.148 4.80 0.0411 0.0743  0.692 3.49 0.9800
          0.0340 0.0206 -0.171 4.39 0.0341 0.0746  0.762 3.62 0.9925
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  300645.
          0.0332 0.0269  0.729 5.06 0.1040 0.0709  0.237 2.89 0.9286
          0.0378 0.0249  0.981 5.64 0.0966 0.0699  0.539 3.31 0.9683
          0.0336 0.0214  0.102 4.79 0.0337 0.0734  0.674 3.50 0.9826
          0.0340 0.0206 -0.171 4.39 0.0341 0.0746  0.762 3.62 0.9925
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  301000.
          0.0399 0.0314  1.142 5.34 0.0925 0.0800  0.027 2.96 0.8807
          0.0415 0.0262  1.125 5.56 0.1117 0.0704  0.555 3.32 0.9714
          0.0351 0.0218  0.232 4.70 0.0405 0.0745  0.685 3.50 0.9804
          0.0341 0.0211 -0.121 4.45 0.0341 0.0737  0.764 3.63 0.9935
          0.0342 0.0193 -0.247 4.13 0.0342 0.0783  0.595 3.36 0.9982
*
1  301006.
          0.0364 0.0279  0.981 5.40 0.0847 0.0776 -0.015 2.97 0.8799
          0.0398 0.0254  1.075 5.57 0.1084 0.0704  0.559 3.32 0.9737
          0.0344 0.0215  0.204 4.67 0.0384 0.0738  0.678 3.50 0.9815
          0.0340 0.0213 -0.170 4.41 0.0343 0.0723  0.780 3.68 0.9935
          0.0342 0.0193 -0.250 4.14 0.0342 0.0778  0.591 3.36 0.9982
*
1  301014.
          0.0329 0.0241  0.940 5.59 0.0711 0.0742 -0.054 2.98 0.9244
          0.0376 0.0244  1.007 5.57 0.1041 0.0703  0.564 3.32 0.9767
          0.0336 0.0210  0.166 4.64 0.0355 0.0728  0.669 3.50 0.9829
          0.0338 0.0215 -0.236 4.36 0.0345 0.0704  0.801 3.74 0.9936
          0.0341 0.0193 -0.255 4.16 0.0342 0.0772  0.587 3.36 0.9982
*
1  301022.
          0.0311 0.0232  0.677 4.60 0.0620 0.0719 -0.088 2.95 0.9628
          0.0353 0.0234  0.940 5.58 0.0997 0.0703  0.569 3.32 0.9797
          0.0327 0.0206  0.128 4.60 0.0327 0.0719  0.660 3.50 0.9844
          0.0336 0.0217 -0.302 4.31 0.0347 0.0685  0.822 3.80 0.9936
          0.0341 0.0193 -0.259 4.17 0.0342 0.0766  0.582 3.36 0.9982
*
1  301045.
          0.0301 0.0236  0.227 3.88 0.0621 0.0700 -0.082 3.00 0.9581
          0.0353 0.0234  0.940 5.58 0.0997 0.0703  0.569 3.32 0.9797
          0.0327 0.0206  0.128 4.60 0.0327 0.0719  0.660 3.50 0.9844
          0.0336 0.0217 -0.302 4.31 0.0347 0.0685  0.822 3.80 0.9936
          0.0341 0.0193 -0.259 4.17 0.0342 0.0766  0.582 3.36 0.9982
*
1  500000.
          0.1176 0.0850  0.986 4.35 0.3206 0.0994  0.577 3.09 0.7562
          0.0941 0.0520  0.694 4.55 0.1728 0.1320  0.329 2.92 0.8174
          0.0725 0.0347  0.723 5.13 0.0901 0.1363  0.570 3.12 0.9396
          0.0657 0.0298  0.357 3.62 0.1009 0.1309  0.529 3.12 0.9825
          0.0635 0.0291  0.023 4.03 0.1231 0.1212  0.743 3.41 0.9960
*
1  500006.
          0.1176 0.0850  0.986 4.35 0.3206 0.0994  0.577 3.09 0.7562
          0.0941 0.0520  0.694 4.55 0.1728 0.1320  0.329 2.92 0.8174
          0.0725 0.0347  0.723 5.13 0.0901 0.1363  0.570 3.12 0.9396
          0.0657 0.0298  0.357 3.62 0.1009 0.1309  0.529 3.12 0.9825
          0.0635 0.0291  0.023 4.03 0.1231 0.1212  0.743 3.41 0.9960
*
1  500014.
          0.1176 0.0850  0.986 4.35 0.3206 0.0994  0.577 3.09 0.7562
          0.0941 0.0520  0.694 4.55 0.1728 0.1320  0.329 2.92 0.8174
          0.0725 0.0347  0.723 5.13 0.0901 0.1363  0.570 3.12 0.9396
          0.0657 0.0298  0.357 3.62 0.1009 0.1309  0.529 3.12 0.9825
          0.0635 0.0291  0.023 4.03 0.1231 0.1212  0.743 3.41 0.9960
*
1  500022.
          0.1176 0.0850  0.986 4.35 0.3206 0.0994  0.577 3.09 0.7562
          0.0941 0.0520  0.694 4.55 0.1728 0.1320  0.329 2.92 0.8174
          0.0725 0.0347  0.723 5.13 0.0901 0.1363  0.570 3.12 0.9396
          0.0657 0.0298  0.357 3.62 0.1009 0.1309  0.529 3.12 0.9825
          0.0635 0.0291  0.023 4.03 0.1231 0.1212  0.743 3.41 0.9960
*
1  500045.
          0.1176 0.0850  0.986 4.35 0.3206 0.0994  0.577 3.09 0.7562
          0.0941 0.0520  0.694 4.55 0.1728 0.1320  0.329 2.92 0.8174
          0.0725 0.0347  0.723 5.13 0.0901 0.1363  0.570 3.12 0.9396
          0.0657 0.0298  0.357 3.62 0.1009 0.1309  0.529 3.12 0.9825
          0.0635 0.0291  0.023 4.03 0.1231 0.1212  0.743 3.41 0.9960
*
1  500200.
          0.0913 0.0585  0.718 4.96 0.2636 0.0846  0.973 3.96 0.8284
          0.0840 0.0453  0.939 5.05 0.1666 0.1164  0.485 3.11 0.9136
          0.0724 0.0332  0.730 4.53 0.1115 0.1263  0.405 3.07 0.9730
          0.0652 0.0304  0.227 3.94 0.0653 0.1260  0.493 3.15 0.9872
          0.0632 0.0289  0.062 3.81 0.1030 0.1153  0.733 3.46 0.9964
*
1  500206.
          0.0901 0.0579  0.696 5.04 0.2596 0.0841  0.936 3.95 0.8347
          0.0832 0.0449  0.893 4.99 0.1665 0.1157  0.483 3.11 0.9166
          0.0719 0.0333  0.662 4.56 0.1100 0.1258  0.397 3.07 0.9729
          0.0652 0.0307  0.218 3.93 0.0653 0.1263  0.491 3.15 0.9874
          0.0632 0.0290  0.062 3.80 0.1030 0.1149  0.731 3.46 0.9965
*
1  500214.
          0.0884 0.0571  0.667 5.15 0.2543 0.0835  0.888 3.92 0.8430
          0.0821 0.0444  0.832 4.90 0.1663 0.1149  0.479 3.11 0.9206
          0.0712 0.0334  0.572 4.60 0.1080 0.1250  0.386 3.07 0.9729
          0.0652 0.0311  0.208 3.93 0.0653 0.1267  0.488 3.15 0.9877
          0.0632 0.0292  0.061 3.79 0.1030 0.1143  0.727 3.46 0.9966
*
1  500222.
          0.0868 0.0563  0.638 5.26 0.2490 0.0828  0.839 3.90 0.8514
          0.0810 0.0439  0.770 4.82 0.1662 0.1140  0.476 3.11 0.9246
          0.0705 0.0335  0.481 4.65 0.1060 0.1243  0.375 3.07 0.9728
          0.0652 0.0315  0.197 3.92 0.0653 0.1272  0.486 3.13 0.9880
          0.0632 0.0294  0.061 3.79 0.1030 0.1137  0.724 3.46 0.9967
*
1  500245.
          0.0780 0.0545  0.164 5.26 0.2278 0.0901  0.813 3.60 0.8410
          0.0777 0.0427  0.790 4.95 0.1557 0.1144  0.445 3.11 0.9336
          0.0691 0.0326  0.395 4.32 0.0991 0.1231  0.380 3.10 0.9745
          0.0648 0.0297  0.134 4.10 0.0650 0.1228  0.397 3.11 0.9885
          0.0631 0.0279 -0.011 3.86 0.1029 0.1113  0.707 3.46 0.9969
*
1  500400.
          0.0769 0.0456  0.874 4.80 0.2087 0.0678  0.976 4.16 0.8653
          0.0740 0.0397  0.961 5.03 0.1345 0.1076  0.173 3.02 0.9393
          0.0691 0.0328  0.586 4.41 0.0822 0.1261  0.106 3.00 0.9794
