*
*    Material: Silicon     [1]
*    Element : Phosphorus  [2]
*
*     energy    rp     drp   gamma  beta2    lrp
10. 	 0.0160 	 0.0080 	 0.631 	 3.5455 	 0.0095
20. 	 0.0283 	 0.0135 	 0.544 	 3.3797 	 0.0159
30. 	 0.0407 	 0.0186 	 0.467 	 3.2550 	 0.0220
40. 	 0.0534 	 0.0236 	 0.401 	 3.1630 	 0.0279
50. 	 0.0663 	 0.0284 	 0.342 	 3.0932 	 0.0337
60. 	 0.0794 	 0.0331 	 0.288 	 3.0398 	 0.0395
70. 	 0.0928 	 0.0376 	 0.239 	 2.9994 	 0.0452
80. 	 0.1064 	 0.0421 	 0.194 	 2.9689 	 0.0508
90. 	 0.1201 	 0.0464 	 0.153 	 2.9465 	 0.0563
100. 	 0.1339 	 0.0506 	 0.115 	 2.9306 	 0.0618
110. 	 0.1479 	 0.0547 	 0.080 	 2.9199 	 0.0672
120. 	 0.1619 	 0.0587 	 0.047 	 2.9135 	 0.0725
130. 	 0.1760 	 0.0626 	 0.018 	 2.9105 	 0.0777
140. 	 0.1902 	 0.0664 	 -0.010 	 2.9102 	 0.0829
150. 	 0.2044 	 0.0701 	 -0.036 	 2.9120 	 0.0880
160. 	 0.2187 	 0.0737 	 -0.061 	 2.9159 	 0.0930
170. 	 0.2329 	 0.0772 	 -0.085 	 2.9213 	 0.0979
180. 	 0.2472 	 0.0807 	 -0.107 	 2.9280 	 0.1028
190. 	 0.2615 	 0.0840 	 -0.128 	 2.9356 	 0.1076
200. 	 0.2758 	 0.0873 	 -0.147 	 2.9436 	 0.1123
220. 	 0.3044 	 0.0936 	 -0.185 	 2.9633 	 0.1215
240. 	 0.3328 	 0.0996 	 -0.221 	 2.9862 	 0.1305
260. 	 0.3612 	 0.1053 	 -0.254 	 3.0114 	 0.1392
280. 	 0.3895 	 0.1108 	 -0.286 	 3.0384 	 0.1476
300. 	 0.4176 	 0.1161 	 -0.316 	 3.0666 	 0.1558
320. 	 0.4455 	 0.1211 	 -0.344 	 3.0962 	 0.1638
340. 	 0.4733 	 0.1259 	 -0.371 	 3.1269 	 0.1716
360. 	 0.5009 	 0.1306 	 -0.397 	 3.1586 	 0.1791
380. 	 0.5283 	 0.1350 	 -0.422 	 3.1905 	 0.1864
400. 	 0.5555 	 0.1393 	 -0.445 	 3.2229 	 0.1935
420. 	 0.5825 	 0.1434 	 -0.468 	 3.2557 	 0.2005
440. 	 0.6093 	 0.1473 	 -0.490 	 3.2890 	 0.2072
460. 	 0.6358 	 0.1511 	 -0.511 	 3.3227 	 0.2138
480. 	 0.6622 	 0.1548 	 -0.531 	 3.3568 	 0.2202
500. 	 0.6884 	 0.1584 	 -0.551 	 3.3915 	 0.2265
550. 	 0.7530 	 0.1667 	 -0.603 	 3.4895 	 0.2415
600. 	 0.8164 	 0.1744 	 -0.652 	 3.5893 	 0.2556
650. 	 0.8785 	 0.1816 	 -0.697 	 3.6891 	 0.2690
700. 	 0.9395 	 0.1882 	 -0.739 	 3.7889 	 0.2816
750. 	 0.9994 	 0.1943 	 -0.778 	 3.8883 	 0.2936
800. 	 1.0582 	 0.2001 	 -0.816 	 3.9873 	 0.3050
850. 	 1.1160 	 0.2055 	 -0.851 	 4.0859 	 0.3158
900. 	 1.1727 	 0.2105 	 -0.884 	 4.1839 	 0.3262
950. 	 1.2286 	 0.2153 	 -0.916 	 4.2814 	 0.3361
1000. 	 1.0510 	 0.2720 	 +0.330 	 5.6200 	 0.4246
1500. 	 1.4771 	 0.2780 	 +0.077 	 5.9000 	 0.4340
2000. 	 1.8480 	 0.2840 	 -0.160 	 6.2600 	 0.4433
3000. 	 2.4570 	 0.2960 	 -0.590 	 7.2200 	 0.4621
5000. 	 3.3750 	 0.3200 	 -1.270 	 10.100 	 0.4995
7000. 	 4.3330 	 0.3440 	 -1.710 	 14.260 	 0.5370
estimated 	 from 	 950 	 ldrp 	 * 	 sd
> 	 1Mev 	 provided 	 by 	 Peter 	 Cottrell
a 	 discontinuity 	 in 	 the 	 data 	 because
for 	 crystalline 	 silicon, 	 and 	 the 	 others
 	  	  	  	  	 
 	  	  	  	  	 
