* ---------------------------------------------------------------
*
* Material: oxide
* Impurity: antimony
*
*energy    rp     	drp   		gamma  	beta2     	ldrp
10. 	 0.0117 	 0.0031 	 0.464 	 3.2504 	 0.0033
20. 	 0.0179 	 0.0048 	 0.461 	 3.2461 	 0.0051
30. 	 0.0231 	 0.0061 	 0.462 	 3.2472 	 0.0065
40. 	 0.0279 	 0.0074 	 0.463 	 3.2488 	 0.0078
50. 	 0.0324 	 0.0086 	 0.464 	 3.2497 	 0.0090
60. 	 0.0367 	 0.0097 	 0.464 	 3.2500 	 0.0101
70. 	 0.0408 	 0.0108 	 0.464 	 3.2497 	 0.0112
80. 	 0.0449 	 0.0119 	 0.463 	 3.2489 	 0.0122
90. 	 0.0489 	 0.0129 	 0.463 	 3.2478 	 0.0132
100. 	 0.0528 	 0.0139 	 0.462 	 3.2465 	 0.0142
110. 	 0.0567 	 0.0149 	 0.461 	 3.2449 	 0.0151
120. 	 0.0605 	 0.0159 	 0.459 	 3.2431 	 0.0161
130. 	 0.0643 	 0.0169 	 0.458 	 3.2411 	 0.0170
140. 	 0.0680 	 0.0179 	 0.457 	 3.2391 	 0.0179
150. 	 0.0718 	 0.0188 	 0.455 	 3.2369 	 0.0188
160. 	 0.0755 	 0.0198 	 0.453 	 3.2346 	 0.0197
170. 	 0.0792 	 0.0207 	 0.452 	 3.2322 	 0.0206
180. 	 0.0829 	 0.0217 	 0.450 	 3.2298 	 0.0214
190. 	 0.0866 	 0.0226 	 0.448 	 3.2273 	 0.0223
200. 	 0.0903 	 0.0235 	 0.447 	 3.2247 	 0.0232
220. 	 0.0977 	 0.0254 	 0.440 	 3.2155 	 0.0249
240. 	 0.1050 	 0.0272 	 0.434 	 3.2067 	 0.0265
260. 	 0.1124 	 0.0291 	 0.428 	 3.1987 	 0.0282
280. 	 0.1197 	 0.0309 	 0.422 	 3.1910 	 0.0299
300. 	 0.1271 	 0.0327 	 0.417 	 3.1838 	 0.0315
320. 	 0.1344 	 0.0344 	 0.412 	 3.1768 	 0.0331
340. 	 0.1418 	 0.0362 	 0.406 	 3.1701 	 0.0347
360. 	 0.1492 	 0.0380 	 0.401 	 3.1635 	 0.0364
380. 	 0.1566 	 0.0397 	 0.396 	 3.1571 	 0.0380
400. 	 0.1640 	 0.0415 	 0.391 	 3.1510 	 0.0395
420. 	 0.1714 	 0.0432 	 0.386 	 3.1447 	 0.0411
440. 	 0.1789 	 0.0449 	 0.381 	 3.1384 	 0.0427
460. 	 0.1863 	 0.0466 	 0.376 	 3.1327 	 0.0443
480. 	 0.1938 	 0.0484 	 0.372 	 3.1273 	 0.0459
500. 	 0.2013 	 0.0501 	 0.367 	 3.1217 	 0.0474
550. 	 0.2202 	 0.0543 	 0.353 	 3.1059 	 0.0513
600. 	 0.2391 	 0.0584 	 0.339 	 3.0909 	 0.0552
650. 	 0.2582 	 0.0626 	 0.327 	 3.0775 	 0.0590
700. 	 0.2774 	 0.0666 	 0.315 	 3.0654 	 0.0628
750. 	 0.2967 	 0.0706 	 0.303 	 3.0543 	 0.0666
800. 	 0.3160 	 0.0746 	 0.293 	 3.0442 	 0.0703
850. 	 0.3355 	 0.0785 	 0.282 	 3.0350 	 0.0740
900. 	 0.3550 	 0.0824 	 0.272 	 3.0262 	 0.0777
950. 	 0.3746 	 0.0862 	 0.263 	 3.0183 	 0.0814
1000. 	 0.3943 	 0.0900 	 0.254 	 3.0111 	 0.0851
